Sheep and beef typology table of mitigation effectiveness for N and P losses with GHG co-benefits
License: CC BY 4.0
Description
A table containing the names of each sheep+beef typology, type number, N and P loss and information on the effectiveness of a range of mitigations aimed at reducing N and P losses to water, where 'effectiveness' is presented as a reduction change in N and P. In addition, the GHG impact of each mitigation describes whether the mitigation will impact on GHG emissions.
The following data is provided for each sheep+beef type:
N | predicted loss of N to water for type (kg N/ha/yr) |
Land use change (N) | indication of N loss reduction (kg N/ha/yr) across whole farm from low levels of tree planting with sheep+beef remaining as the main land use |
Constructed wetland 1% (N) | indication of N loss reduction (kg N/ha/yr)from constructed wetlands covering 1% of the catchement Constructed wetland 2.5% (N):indication of N loss reduction (kg N/ha/yr)from constructed wetlands covering 2.5% of the catchement |
P | predicted loss of P to water for type (kg P/ha/yr) |
Waterway fencing | indication of P loss reduction (kg P/ha/yr) across whole farm system of waterway fencing and riparian planting |
Land use change (P) | indication of P loss reduction (kg P/ha/yr) across whole farm from low levels of tree planting with sheep+beef remaining as the main land use |
Constructed wetland 1% (P) | indication of P loss reduction (kg P/ha/yr) from constructed wetlands covering 1% of the catchement |
Constructed wetland 2.5% (P) | indication of P loss reduction (kg P/ha/yr) from constructed wetlands covering 2.5% of the catchement |
Resource attributes
Information type | Table |
---|---|
Technical format | CSV table |
Data units / categories | estimated change |
Spatial reference / projection |